品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11500 | 4.965 | 1 | 4.965 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11900 | 5.138 | 1 | 5.138 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11000 | 4.749 | 1 | 4.749 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11800 | 5.095 | 1 | 5.095 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11800 | 5.095 | 1 | 5.095 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11500 | 4.965 | 1 | 4.965 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11450 | 4.944 | 1 | 4.944 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11400 | 4.922 | 1 | 4.922 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11400 | 4.922 | 1 | 4.922 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11500 | 4.965 | 1 | 4.965 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11500 | 4.965 | 1 | 4.965 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11400 | 4.922 | 1 | 4.922 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11800 | 5.095 | 1 | 5.095 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 12000 | 5.181 | 1 | 5.181 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11200 | 4.836 | 1 | 4.836 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11900 | 5.138 | 1 | 5.138 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11900 | 5.138 | 1 | 5.138 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11800 | 5.095 | 1 | 5.095 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11500 | 4.965 | 1 | 4.965 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11300 | 4.879 | 1 | 4.879 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 12300 | 5.311 | 1 | 5.311 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 10700 | 4.62 | 1 | 4.62 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11500 | 4.965 | 1 | 4.965 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-11-08 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-11-08 | ||||||||
6388 條記錄 31/128 頁 上一頁 下一頁 第一頁 上5頁 31 32 33 34 35 下5頁 最后一頁 |