品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長(zhǎng)度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11400 | 3.58 | 1 | 3.58 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 10600 | 3.328 | 1 | 3.328 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11000 | 3.454 | 1 | 3.454 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11000 | 3.454 | 1 | 3.454 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 10600 | 3.328 | 1 | 3.328 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11000 | 3.454 | 1 | 3.454 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11000 | 3.454 | 1 | 3.454 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 10250 | 3.219 | 1 | 3.219 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11000 | 3.454 | 1 | 3.454 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11000 | 3.454 | 1 | 3.454 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12100 | 3.799 | 1 | 3.799 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12100 | 3.799 | 1 | 3.799 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12500 | 3.925 | 1 | 3.925 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 9400 | 2.952 | 1 | 2.952 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-08 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-08 | ||||||||
6388 條記錄 41/128 頁(yè) 上一頁(yè) 下一頁(yè) 第一頁(yè) 上5頁(yè) 41 42 43 44 45 下5頁(yè) 最后一頁(yè) |