品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11200 | 2.11 | 1 | 2.11 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11100 | 2.091 | 1 | 2.091 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11200 | 2.11 | 1 | 2.11 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 10800 | 2.035 | 1 | 2.035 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11500 | 2.167 | 1 | 2.167 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11500 | 2.167 | 1 | 2.167 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11500 | 2.167 | 1 | 2.167 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11500 | 2.167 | 1 | 2.167 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11500 | 2.167 | 1 | 2.167 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2500 | 11200 | 2.638 | 1 | 2.638 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2500 | 10800 | 2.543 | 1 | 2.543 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2500 | 10600 | 2.496 | 1 | 2.496 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2500 | 10100 | 2.379 | 1 | 2.379 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2500 | 11200 | 2.638 | 1 | 2.638 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2500 | 10500 | 2.473 | 1 | 2.473 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2500 | 10500 | 2.473 | 1 | 2.473 | 2024-11-08 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2500 | 10500 | 2.473 | 1 | 2.473 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10300 | 1.617 | 1 | 1.617 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10300 | 1.617 | 1 | 1.617 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10300 | 1.617 | 1 | 1.617 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10400 | 1.633 | 1 | 1.633 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10600 | 1.664 | 1 | 1.664 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10600 | 1.664 | 1 | 1.664 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10300 | 1.617 | 1 | 1.617 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 9800 | 1.539 | 1 | 1.539 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 9900 | 1.554 | 1 | 1.554 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 9800 | 1.539 | 1 | 1.539 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10300 | 1.617 | 1 | 1.617 | 2024-11-08 | ||||||||
橋梁板 | Q345qC | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-08 | ||||||||
6388 條記錄 48/128 頁 上一頁 下一頁 第一頁 上5頁 46 47 48 49 50 下5頁 最后一頁 |