品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-09 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-09 | ||||||||
普碳板 | Q235A | 10mm | 檢尺 | 2200 | 6600 | 1.14 | 1 | 1.14 | 2024-11-09 | ||||||||
普碳板 | Q235A | 10mm | 檢尺 | 2200 | 6600 | 1.14 | 1 | 1.14 | 2024-11-09 | ||||||||
普碳板 | Q235A | 10mm | 檢尺 | 2200 | 6600 | 1.14 | 1 | 1.14 | 2024-11-09 | ||||||||
普碳板 | Q235A | 10mm | 檢尺 | 2200 | 6600 | 1.14 | 1 | 1.14 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 50mm | 檢尺 | 2500 | 7600 | 7.458 | 1 | 7.458 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 50mm | 檢尺 | 2500 | 7400 | 7.261 | 1 | 7.261 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 50mm | 檢尺 | 2500 | 7200 | 7.065 | 1 | 7.065 | 2024-11-09 | ||||||||
6388 條記錄 61/128 頁 上一頁 下一頁 第一頁 上5頁 61 62 63 64 65 下5頁 最后一頁 |