品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 7200 | 2.261 | 1 | 2.261 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10600 | 3.328 | 1 | 3.328 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10800 | 3.391 | 1 | 3.391 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10500 | 3.297 | 1 | 3.297 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10700 | 3.36 | 1 | 3.36 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10800 | 3.391 | 1 | 3.391 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10700 | 3.36 | 1 | 3.36 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10600 | 3.328 | 1 | 3.328 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10700 | 3.36 | 1 | 3.36 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10500 | 3.297 | 1 | 3.297 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10700 | 3.36 | 1 | 3.36 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10500 | 3.297 | 1 | 3.297 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10700 | 3.36 | 1 | 3.36 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10800 | 3.391 | 1 | 3.391 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10700 | 3.36 | 1 | 3.36 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10800 | 3.391 | 1 | 3.391 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10700 | 3.36 | 1 | 3.36 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10600 | 3.328 | 1 | 3.328 | 2024-11-09 | ||||||||
高強度板 | JG670DB | 16mm | 檢尺 | 2500 | 10700 | 3.36 | 1 | 3.36 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 12860 | 9.186999999999999 | 1 | 9.186999999999999 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 12860 | 9.186999999999999 | 1 | 9.186999999999999 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 12860 | 9.186999999999999 | 1 | 9.186999999999999 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 12860 | 9.186999999999999 | 1 | 9.186999999999999 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 12860 | 9.186999999999999 | 1 | 9.186999999999999 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 12860 | 9.186999999999999 | 1 | 9.186999999999999 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 12860 | 9.186999999999999 | 1 | 9.186999999999999 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 12860 | 9.186999999999999 | 1 | 9.186999999999999 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 13130 | 9.379 | 1 | 9.379 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 12860 | 9.186999999999999 | 1 | 9.186999999999999 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 12860 | 9.186999999999999 | 1 | 9.186999999999999 | 2024-11-09 | ||||||||
低合金中板 | Q345E | 35mm | 檢尺 | 2600 | 12860 | 9.186999999999999 | 1 | 9.186999999999999 | 2024-11-09 | ||||||||
6388 條記錄 63/128 頁 上一頁 下一頁 第一頁 上5頁 61 62 63 64 65 下5頁 最后一頁 |